| × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
| FAJA BELT CARRIAGE 42" DESIGNJET 500/510/800 | HP RU5-0958-000 17T/17T Fuser Gear | BUSHING PRESSURE ROLLER LOWER HP | FUSOR 220v HP RM1-8396 / CE988-67902 | HP PICKUP ROLLER ASSY TRAY 2/3 RM1-2998 | KIT DE MANTENIMIENTO 220V C2H57A / C2H57-67901 | FUSOR 220V E6B67-67902 / RM2-6342 | TRANSFER ROLLER HP RM1-1508 | ARM SWING GEAR FUSER 29T (RC3-2511) HP M401/M425 | ROLLER PICKUP TRAY 2 PHASER 3428 |
RL1-3642 ROLLER PICKUP D M201 M202 M225 M226 |
|
| Rating | |||||||||||
| Price | |||||||||||
| Availability | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si |
| SKU | C7770-60014 | RU50958 | BSH-P1606-LOW/BSH-M201/BSH-M1102w | RM18396/CE988-67902/CE988-67915 | RM12998 / Q7829-67930 / RM18670 | C2H57A / C2H57-67901 / CF367-67906 | E6B67-67902/RM26342 | RM11508 / RM16321 | RC32511/RU70374/RU70375/RC32514 | 022N02413 | RL13642 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |










