| × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
| PRESSURE ROLLER <br>LJ Pro M425 M421 | PANEL DE CONTROL s/mica <br>FX2190 FX890 LQ590 LQ2090 | TEFLON 4100/P3015/M525 LASERJET | ROLLER PICKUP MP (TRAY 1) P/N RL2-0656 | FUSOR 220V RM2-5796 HP LJ ENTERPRISE M630 MFP | ROLLER PICKUP TRAY 2 P2035/P2055/M421/M425 | ROLLER PICKUP TRAY 2 PHASER 3428 | TEFLON HP M227 | ADF KIT MAINTENANCE COLOR CM4540 LJ | BUSHING, PRESSURE ROLLER M521/M525/P3015 | FUSOR 220V M400/401/421/425MFP LJ PRO | |
| Rating | |||||||||||
| Price | |||||||||||
| Availability | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si |
| SKU | LPR-P2035 LPR-M401N | 1699319/1430075/1598054/ | SLEEVE-4100 JAP RG55068-FM3 RG55064-Film | RL20656 | RM25796 / B3M78-67903 | RM16414 / RM19168 / RM16467 | 022N02413 | SLEEVE M125/FILMM125/RC29205FM3 | CE248-67901/CE248A | BSH-P3015LOW RM16319-Bushing | RM18809/RM19189 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |










