| × | × | × | × | × | |
|
|
|
|
|
|
| PANEL DE CONTROL s/mica <br>FX2190 FX890 LQ590 LQ2090 | ROLLER FEED/SEP.TRAY 2 (Usa 2 por bandeja) | INTERFACE CARD OVERVIEW TM-U220 | PRESSURE ROLLER P1566/P1606 LASERJET PRO | PRESSURE ROLLER <br>LJ Pro M425 M421 | |
| Rating | |||||
| Price | |||||
| Availability | Si | Si | Si | Si | Si |
| SKU | 1699319/1430075/1598054/ | RF53338 | C32C824131/C823893 | LPRP1606/P1566/P1505/M1522/P1102/M125/201 | LPR-P2035 LPR-M401N |
| Dimensions | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A |



