| × | × | × | × | |
|
|
|
|
|
| ROLLER PICKUP TRAY 2 | TEFLON 1000 1005 1200 1300 3300 P2014 P2015 | BUSHING PRESSURE ROLLER <br>P2035 M400 401 402 403 425 | ROLLER PICKUP TRAY 2 P2035/P2055/M421/M425 | |
| Rating | ||||
| Price | ||||
| Availability | Si | Si | Si | Si |
| SKU | RM16414/RM19168/RM16467 | SLEEVE-1200 JAP/ RG91493-FM3 | BSH-P2035-LOW | RM16414 / RM19168 / RM16467 |
| Dimensions | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A |



